Cobertura.
Cobertura | Plan A | Plan B | Plan C | Plan D | Plan E | Plan F | Plan G |
---|---|---|---|---|---|---|---|
Básica | $1,000.00 | $2,000.00 | $5,000.00 | $10,000.00 | $15,000.00 | $25,000.00 | $50,000.00 |
Gastos Funerarios | $100.00 | $200.00 | $500.00 | $1,000.00 | $1,500.00 | $2,500.00 | $5,000.00 |
Muerte accidental hasta 65 años | $1,000.00 | $2,000.00 | $5,000.00 | $10,000.00 | $15,000.00 | $25,000.00 | $50,000.00 |
Pago anticipado por invalidez total y permanente. (Cobertura hasta los 60 años) | $1,000.00 | $2,000.00 | $5,000.00 | $10,000.00 | $15,000.00 | $25,000.00 | $50,000.00 |
Renta diaria por hospitalización. (Cobertura hasta los 60 años) | $15.00 | $15.00 | $25.00 | $50.00 | $75.00 | $100.00 | $100.00 |
Forma de pago / tipo de plan | Plan A | Plan B | Plan C | Plan D | Plan E | Plan F | Plan G |
---|---|---|---|---|---|---|---|
Prima mensual | $1.30 | $2.15 | $4.30 | $8.60 | $12.90 | $21.45 | $42.95 |
Prima trimestral | $3.83 | $6.38 | $12.75 | $25.50 | $38.25 | $63.75 | $127.50 |
Prima semestral | $7.61 | $12.69 | $25.38 | $50.75 | $76.13 | $126.88 | $253.75 |
Prima anual | $15.00 | $25.00 | $50.00 | $100.00 | $150.00 | $250.00 | $500.00 |
Cobertura 2 | Plan A | Plan B | Plan C | Plan D | Plan E | Plan F | Plan G |
---|---|---|---|---|---|---|---|
Básica | $1,000.00 | $2,000.00 | $5,000.00 | $10,000.00 | $15,000.00 | $25,000.00 | $50,000.00 |
Gastos Funerarios | $100.00 | $200.00 | $500.00 | $1,000.00 | $1,500.00 | $2,500.00 | $5,000.00 |
Muerte accidental hasta 65 años | $1,000.00 | $2,000.00 | $5,000.00 | $10,000.00 | $15,000.00 | $25,000.00 | $50,000.00 |
Pago anticipado por invalidez total y permanente. (Cobertura hasta los 60 años) | $1,000.00 | $2,000.00 | $5,000.00 | $10,000.00 | $15,000.00 | $25,000.00 | $50,000.00 |
Renta diaria por hospitalización.(Cobertura hasta los 60 años) | $15.00 | $15.00 | $25.00 | $50.00 | $75.00 | $100.00 | $100.00 |
Forma de pago / tipo de plan | Plan A | Plan B | Plan C | Plan D | Plan E | Plan F | Plan G |
---|---|---|---|---|---|---|---|
Prima mensual | $1.30 | $2.15 | $4.30 | $8.60 | $12.90 | $21.45 | $42.95 |
Prima trimestral | $3.83 | $6.38 | $12.75 | $25.50 | $38.25 | $63.75 | $127.50 |
Prima semestral | $7.61 | $12.69 | $25.38 | $50.75 | $76.13 | $126.88 | $253.75 |
Prima anual | $15.00 | $25.00 | $50.00 | $100.00 | $150.00 | $250.00 | $500.00 |
Cobertura 3 | Plan A | Plan B | Plan C | Plan D | Plan E | Plan F | Plan G |
---|---|---|---|---|---|---|---|
Básica | $1,000.00 | $2,000.00 | $5,000.00 | $10,000.00 | $15,000.00 | $25,000.00 | $50,000.00 |
Gastos Funerarios | $100.00 | $200.00 | $500.00 | $1,000.00 | $1,500.00 | $2,500.00 | $5,000.00 |
Muerte accidental hasta 65 años | $1,000.00 | $2,000.00 | $5,000.00 | $10,000.00 | $15,000.00 | $25,000.00 | $50,000.00 |
Pago anticipado por invalidez total y permanente. (Cobertura hasta los 60 años) | $1,000.00 | $2,000.00 | $5,000.00 | $10,000.00 | $15,000.00 | $25,000.00 | $50,000.00 |
Renta diaria por hospitalización.(Cobertura hasta los 60 años) | $15.00 | $15.00 | $25.00 | $50.00 | $75.00 | $100.00 | $100.00 |
Forma de pago / tipo de plan | Plan A | Plan B | Plan C | Plan D | Plan E | Plan F | Plan G |
---|---|---|---|---|---|---|---|
Prima mensual | $1.30 | $2.15 | $4.30 | $8.60 | $12.90 | $21.45 | $42.95 |
Prima trimestral | $3.83 | $6.38 | $12.75 | $25.50 | $38.25 | $63.75 | $127.50 |
Prima semestral | $7.61 | $12.69 | $25.38 | $50.75 | $76.13 | $126.88 | $253.75 |
Prima anual | $15.00 | $25.00 | $50.00 | $100.00 | $150.00 | $250.00 | $500.00 |
Deja un comentario